Equipment Basics
Four gear slots with flat stats, rarity-driven bonus modifiers, item levels and artifact sockets.
While materials drop from all enemies, equipment drops only from bosses. Each item has a slot stat, a rarity, an item level and — from Rare upward — artifact sockets.
The four slots
- Helmet — flat HP
- Armor — Damage Reduction
- Weapon — flat damage
- Leggings — flat dodge
Rarity ladder
| Rarity | Modifiers | Sockets |
|---|---|---|
| Common | 0 | 0 |
| Uncommon | 1 | 0 |
| Rare | 2 | 0 (20% chance for 1 socket) |
| Epic | 3 | 1 (20% chance for 2 sockets) |
| Legendary | 4 | 2 |
| Mythic | 5 | 3 |
Rare and Epic roll their extra socket when the item is created; the other tiers are fixed. Merging rolls a fresh socket count for the new rarity and returns any installed artifacts to your inventory.
Item level by world and wave
| Wave | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1300 | 2600 | 3900 | 5200 | 6500 | 7800 | 9100 |
| 100 | 55 | 1355 | 2655 | 3955 | 5255 | 6555 | 7855 | 9155 |
| 500 | 430 | 1730 | 3030 | 4330 | 5630 | 6930 | 8230 | 9530 |
| 1000 | 1000 | 2300 | 3600 | 4900 | 6200 | 7500 | 8800 | 10100 |
| 2000 | 2144 | 3444 | 4744 | 6044 | 7344 | 8644 | 9944 | 11244 |
| 3000 | 3118 | 4418 | 5718 | 7018 | 8318 | 9618 | 10918 | 12218 |
| 4000 | 3871 | 5171 | 6471 | 7771 | 9071 | 10371 | 11671 | 12971 |
| 5000 | 4418 | 5718 | 7018 | 8318 | 9618 | 10918 | 12218 | 13518 |
| 6000 | 4800 | 6100 | 7400 | 8700 | 10000 | 11300 | 12600 | 13900 |
| 7000 | 5057 | 6357 | 7657 | 8957 | 10257 | 11557 | 12857 | 14157 |
| 8000 | 5225 | 6525 | 7825 | 9125 | 10425 | 11725 | 13025 | 14325 |
| 9000 | 5332 | 6632 | 7932 | 9232 | 10532 | 11832 | 13132 | 14432 |
| 10000 | 5400 | 6700 | 8000 | 9300 | 10600 | 11900 | 13200 | 14500 |
The wave part of the curve saturates — it approaches a fixed span and never crosses it — while each world adds a flat step. Deep-farming one world hits a ceiling no number of waves clears; moving up a world is worth more than thousands of further waves.
Boss-dropped equipment is only ever Common or Uncommon (a boss appears every 10 waves). Higher rarity gear (Rare to Legendary) is made, not found: Merge two items of the same slot and rarity — and craft Mythic in the Forge.
Inventory limit
Equipment holds 300 items. At the cap a boss drop is NOT collected — it is lost, not queued, and an "Equipment full" warning shows instead. The counter in the Equipment screen turns into 300/300 and the menu shows a red dot. Salvage or merge to make room; nothing you already own is ever removed to fit a new drop.
Upgrading an item
An item can be upgraded twice with diamonds. Tier I costs 50 and multiplies EVERY stat on the item by 1.05; Tier II costs a further 200 and takes the total to 1.10. The multiplier applies to the whole stat block, not just the slot bonus.
Two things are worth knowing before you spend. MERGING DOES NOT CARRY THE UPGRADE — the merged item is a new item at upgrade level 0, so a Tier II you merge away costs you the full 250 diamonds. And salvaging refunds essence only; upgrade diamonds are never returned. Upgrade the piece you intend to KEEP.
Item power
Item level scales the base stat, and magical-power modifiers add build effects on top. Epic powers roll from one shared pool, but LEGENDARY powers are slot-specific — each item type (helmet, armor, boots, weapon) has its own set of three, and a power from another slot can never appear on the item. Higher worlds raise item level, so pushing worlds is the fastest gear upgrade.
Browse all
Stat pool
Every item rolls stat modifiers from four categories. How many depends on rarity — Uncommon 1, Rare 2, Epic 3, Legendary 4, Mythic 5. Rerolling in the Forge swaps each modifier for another stat in the SAME category. Each piece also carries a fixed slot bonus (Max HP on helmets, Damage on weapons, and so on) that is always present and never rerolled.
| Category | Stat | Type | From |
|---|---|---|---|
| ATK | Bullet Damage | Flat | Uncommon |
| ATK | Armor Penetration | % | Uncommon |
| ATK | Bleed Chance | % | Uncommon |
| ATK | Bullet Dmg % | % | Epic |
| ATK | Melee Dmg % | % | Epic |
| DEF | Damage Reduction | % | Uncommon |
| DEF | Max HP | Flat | Uncommon |
| DEF | Shield HP | Flat | Uncommon |
| DEF | Max HP % | % | Epic |
| DEF | Shield % | % | Epic |
| RES | Drain Resist | % | Uncommon |
| RES | Poison Resist | % | Uncommon |
| RES | Stun Resist | % | Uncommon |
| TEMPO | Attack Evasion Chance | % | Uncommon |
| TEMPO | Counter Chance | % | Uncommon |
| TEMPO | Poison Duration | % | Uncommon |
| TEMPO | Stun Duration | % | Uncommon |
| TEMPO | Regen % | % | Epic |
Percentage variants unlock at Epic. Flat values (Max HP, Damage, Shield) scale with item level; percentage modifiers do not.
Last updated 2026-08-16