Golem
A stone colossus impervious to arrows. Only a blade can crack its shell.
golem
Combat stats
| Stat | Value |
|---|---|
| Appears from wave | 1 |
| Appears from world | 5 |
| Armor | 0.1 |
| Immune to ranged | Yes |
Scaling preview (World 1)
| Wave | HP | DPS |
|---|---|---|
| 1 | 3 | 2.25 |
| 10 | 9 | 4.27 |
| 50 | 53 | 9.43 |
| 100 | 153 | 16.1 |
| 250 | 3591 | 80.1 |
| 500 | 13636 | 169 |
| 1000 | 51693 | 361 |
| 2000 | 195798 | 772 |
Values shown for World 1 — higher worlds multiply HP and damage further, and rewards scale alongside.
Last updated 2026-07-15