Golem
A stone colossus impervious to arrows. Only a blade can crack its shell.
golem
Combat stats
| Stat | Value |
|---|---|
| Appears from wave | 1 |
| Appears from world | 5 |
| Armor | 0.1 |
| Immune to ranged | Yes |
Scaling preview (first world it appears in)
| Wave | HP | DPS |
|---|---|---|
| 1 | 18000 | 13500 |
| 10 | 54689 | 25609 |
| 50 | 967664 | 91598 |
| 100 | 3.7M | 182787 |
| 250 | 21.6M | 480421 |
| 500 | 81.8M | 1016577 |
| 1000 | 310.2M | 2166013 |
| 2000 | 1.2B | 4630053 |
Values are for the first world where this enemy can appear (see the stats above). Higher worlds multiply HP and damage further, and rewards scale alongside.
Last updated 2026-10-23