Spell: Blood Oath
Charges from the healing you generate, then waits. A blow that would kill you is cancelled instead: you are left at 1 HP, briefly untouchable, a shockwave throws enemies back and the enemy behind that blow dies on the spot — yielding nothing. The rescue has a price: for 10s all healing is dead, your shield shatters and nothing can rebuild it. Every use in a run doubles what the next one costs.

Unlock cost
| Unlock # | Cost | Total spent |
|---|---|---|
| 1 | 50 | 50 |
| 2 | 80 | 130 |
| 3 | 130 | 260 |
| 4 | 210 | 470 |
| 5 | 350 | 820 |
| 6 | 570 | 1.4K |
| 7 | 940 | 2.3K |
| 8 | 1.5K | 3.9K |
| 9 | 2.5K | 6.4K |
| 10 | 4.0K | 10.4K |
Starter spells are free at Awakening I. Purchased spells follow this ladder — the price depends on how many you already bought, not which spell you pick.
Seconds untouchable after the rescue
| Level | Value | Cost | Total spent |
|---|---|---|---|
| 1 | 1 | — | — |
| 2 | 1.1 | 22 | 22 |
| 3 | 1.2 | 71 | 93 |
| 4 | 1.3 | 162 | 255 |
| 5 | 1.4 | 298 | 553 |
| 6 | 1.5 | 481 | 1.0K |
| 7 | 1.6 | 715 | 1.7K |
| 8 | 1.7 | 1.0K | 2.7K |
Mana required per cast
| Level | Value | Cost | Total spent |
|---|---|---|---|
| 1 | 600 | — | — |
| 2 | 580 | 16 | 16 |
| 3 | 560 | 44 | 60 |
| 4 | 540 | 96 | 156 |
| 5 | 520 | 175 | 331 |
| 6 | 500 | 280 | 611 |
| 7 | 480 | 415 | 1.0K |
| 8 | 460 | 579 | 1.6K |
| 9 | 440 | 774 | 2.4K |
| 10 | 420 | 1.0K | 3.4K |
Last updated 2026-08-08