Satyr
A nimble trickster who dances between your strikes.
satyr
Combat stats
| Stat | Value |
|---|---|
| Appears from wave | 10 |
| Appears from world | 4 |
| Projectile dodge | 40% |
| Melee dodge | 25% |
Scaling preview (first world it appears in)
| Wave | HP | DPS |
|---|---|---|
| 10 | 9114 | 3073 |
| 50 | 161277 | 10992 |
| 100 | 613748 | 21934 |
| 250 | 3.6M | 57650 |
| 500 | 13.6M | 121989 |
| 1000 | 51.7M | 259922 |
| 2000 | 195.8M | 555606 |
Values are for the first world where this enemy can appear (see the stats above). Higher worlds multiply HP and damage further, and rewards scale alongside.
Last updated 2026-10-23