Prism Warden
Wards against one attack class. That class deals 35% damage to the Warden; the other two deal full damage. Wards never reflect — strike what the prism ignores.
prismWarden
Combat stats
| Stat | Value |
|---|---|
| Appears from wave | 1 |
| Appears from world | 7 |
| Armor | 0.2 |
Scaling preview (World 1)
| Wave | HP | DPS |
|---|---|---|
| 1 | 9 | 9 |
| 10 | 27 | 17.1 |
| 50 | 161 | 37.7 |
| 100 | 461 | 64.4 |
| 250 | 10775 | 320 |
| 500 | 40908 | 678 |
| 1000 | 155079 | 1444 |
| 2000 | 587395 | 3087 |
Values shown for World 1 — higher worlds multiply HP and damage further, and rewards scale alongside.
Last updated 2026-07-15