Astral Sentinel
A star-forged guardian wrapped in its own shield of light. Break the shield to reach it.
astralSentinel
Combat stats
| Stat | Value |
|---|---|
| Appears from wave | 1 |
| Appears from world | 7 |
| Armor | 0.3 |
| Personal shield | 30% |
Scaling preview (World 1)
| Wave | HP | DPS |
|---|---|---|
| 1 | 20 | 11.3 |
| 10 | 60 | 21.3 |
| 50 | 358 | 47.1 |
| 100 | 1025 | 80.5 |
| 250 | 23945 | 400 |
| 500 | 90907 | 847 |
| 1000 | 344621 | 1805 |
| 2000 | 1.3M | 3858 |
Values shown for World 1 — higher worlds multiply HP and damage further, and rewards scale alongside.
Last updated 2026-07-15