Shadow Wraith
Shifts between worlds, becoming untouchable. Strike when it materializes.
shadowWraith
Combat stats
| Stat | Value |
|---|---|
| Appears from wave | 1 |
| Appears from world | 6 |
Scaling preview (first world it appears in)
| Wave | HP | DPS |
|---|---|---|
| 1 | 240000 | 117000 |
| 10 | 729190 | 221940 |
| 50 | 12.9M | 793849 |
| 100 | 49.1M | 1584150 |
| 250 | 287.3M | 4163645 |
| 500 | 1.1B | 8810336 |
| 1000 | 4.1B | 18772113 |
| 2000 | 15.7B | 40127126 |
Values are for the first world where this enemy can appear (see the stats above). Higher worlds multiply HP and damage further, and rewards scale alongside.
Last updated 2026-10-23