Craft
Spend an artifact to change one item.
Craft spends an artifact to change one item, and the artifact and its tier decide the change and which items it reaches.
How to craft
- Craft from the item's Craft card, or from an artifact's Craft section in the Forge.
- Every refusal is shown before anything is spent.
- A spent artifact is gone.
Power artifacts
Tier I rolls one random power into a power slot that already holds one. Tier II rolls twice; you keep one roll or the old power. Tier III writes the Epic power from the table below for that type of item into an empty Epic power slot. Legendary writes the Legendary power from the table for that type of item into an empty Legendary power slot. Written powers have their full value.
Epic / Legendary power by item type
| Artifact | Helmet | Armor | Boots | Weapon |
|---|---|---|---|---|
| Blood Crystal | Lifesteal / Mind Shield | Lifesteal / Second Wind | Lifesteal / Swift Step | Lifesteal / Relentless |
| Bone Rune | Regeneration Aura / Mind Shield | Regeneration Aura / Fortress | Regeneration Aura / Swift Step | Regeneration Aura / Relentless |
| Chrono Shard | Pinpoint / Iron Mind | Pinpoint / Second Wind | Reflexes / Swift Step | Pinpoint / Arcane Mastery |
| Crimson Catalyst | Critical Cascade / Arcane Sight | Critical Cascade / Second Wind | Critical Cascade / Treasure Hunter | Critical Cascade / Arcane Mastery |
| Crimson Core | Drain Shield / Mind Shield | Lifesteal / Second Wind | Lifesteal / Treasure Hunter | Lifesteal / Relentless |
| Forest Gem | Thorns / Mind Shield | Thorns / Second Wind | Thorns / Fleet Foot | Thorns / Executioner |
| Fortress Rune | Shield Overcharge / Mind Shield | Shield Overcharge / Fortress | Shield Overcharge / Swift Step | Shield Overcharge / Executioner |
| Hoarder's Sigil | Battle Fury / Arcane Sight | Battle Fury / Fortress | Battle Fury / Treasure Hunter | Battle Fury / Executioner |
| Inferno Core | Outnumbered / Arcane Sight | Outnumbered / Second Wind | Outnumbered / Fleet Foot | Outnumbered / Arcane Mastery |
| Phase Sigil | Reflexes / Iron Mind | Drain Shield / Bulwark | Drain Shield / Fleet Foot | Drain Shield / Relentless |
| Phoenix Ember | Regeneration Aura / Iron Mind | Regeneration Aura / Second Wind | Regeneration Aura / Swift Step | Regeneration Aura / Relentless |
| Prospector's Charm | Pinpoint / Arcane Sight | Pinpoint / Bulwark | Pinpoint / Treasure Hunter | Pinpoint / Executioner |
| Rift Needle | Chain Lightning / Arcane Sight | Chain Lightning / Bulwark | Chain Lightning / Treasure Hunter | Chain Lightning / Arcane Mastery |
| Soul Shard | Battle Fury / Iron Mind | Battle Fury / Fortress | Battle Fury / Fleet Foot | Battle Fury / Relentless |
| Spell Focus | Chain Lightning / Arcane Sight | Shield Overcharge / Bulwark | Chain Lightning / Fleet Foot | Chain Lightning / Arcane Mastery |
| Stone Sigil | Thorns / Iron Mind | Thorns / Fortress | Thorns / Treasure Hunter | Thorns / Executioner |
| Sundering Edge | Critical Cascade / Mind Shield | Outnumbered / Fortress | Outnumbered / Swift Step | Critical Cascade / Executioner |
| Veiled Charm | Reflexes / Iron Mind | Reflexes / Bulwark | Reflexes / Fleet Foot | Reflexes / Executioner |
| Void Resonator | Outnumbered / Arcane Sight | Chain Lightning / Fortress | Pinpoint / Fleet Foot | Outnumbered / Arcane Mastery |
| Wraith Pact | Drain Shield / Iron Mind | Drain Shield / Bulwark | Drain Shield / Swift Step | Drain Shield / Relentless |
What each artifact does
| Artifact | Tier I | Tier II | Tier III | Legendary |
|---|---|---|---|---|
| Abundance Gem | Rolls the socket count again and keeps the better. | Rolls the socket count again and keeps the better. | Adds one artifact socket. | Adds one artifact socket. |
| Aegis Crest | Rerolls the DEF modifier. | Rerolls the DEF modifier. | Rerolls the DEF modifier. | Raises the DEF modifier 30% toward PERFECT. |
| Gem Lens | Rerolls the ATK modifier. | Rerolls the ATK modifier. | Rerolls the ATK modifier. | Raises the ATK modifier 30% toward PERFECT. |
| Hollow Sigil | Removes the power from this item. | Removes both powers | Replaces a power with a random epic one | Replaces a power with a random legendary one |
| Mana Reservoir | Rerolls every modifier on this item. | Reroll modifiers; keep up to 1. | Raises one chosen modifier 10% toward PERFECT. | Raises every modifier 10% toward PERFECT. |
| Vampiric Ward | Rerolls the RES modifier. | Rerolls the RES modifier. | Rerolls the RES modifier. | Raises the RES modifier 30% toward PERFECT. |
| Venom Rune | Rerolls the TEMPO modifier. | Rerolls the TEMPO modifier. | Rerolls the TEMPO modifier. | Raises the TEMPO modifier 30% toward PERFECT. |
Reach
| Artifact | Tier I | Tier II | Tier III | Legendary |
|---|---|---|---|---|
| Abundance Gem | Rarity: Rare, Epic, Legendary, Mythic | Rarity: Epic, Legendary, Mythic | Rarity: Uncommon, Epic, Legendary | Rarity: Mythic |
| Aegis Crest | Rarity: Uncommon | Rarity: Rare | Rarity: Uncommon, Rare, Epic, Legendary, Mythic | Rarity: Uncommon, Rare, Epic, Legendary, Mythic |
| Blood Crystal | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Mythic · Power: Epic (first), Mythic (second) | Rarity: Legendary, Mythic · Power: first |
| Bone Rune | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Mythic · Power: Epic (first), Mythic (second) | Rarity: Legendary, Mythic · Power: first |
| Chrono Shard | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Mythic · Power: Epic (first), Mythic (second) | Rarity: Legendary, Mythic · Power: first |
| Crimson Catalyst | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Mythic · Power: Epic (first), Mythic (second) | Rarity: Legendary, Mythic · Power: first |
| Crimson Core | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Mythic · Power: Epic (first), Mythic (second) | Rarity: Legendary, Mythic · Power: first |
| Forest Gem | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Mythic · Power: Epic (first), Mythic (second) | Rarity: Legendary, Mythic · Power: first |
| Fortress Rune | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Mythic · Power: Epic (first), Mythic (second) | Rarity: Legendary, Mythic · Power: first |
| Gem Lens | Rarity: Uncommon | Rarity: Rare | Rarity: Uncommon, Rare, Epic, Legendary, Mythic | Rarity: Uncommon, Rare, Epic, Legendary, Mythic |
| Hoarder's Sigil | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Mythic · Power: Epic (first), Mythic (second) | Rarity: Legendary, Mythic · Power: first |
| Hollow Sigil | Rarity: Epic, Legendary, Mythic | Rarity: Mythic | Rarity: Epic, Mythic · Power: Epic (first), Mythic (second) | Rarity: Legendary, Mythic · Power: first |
| Inferno Core | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Mythic · Power: Epic (first), Mythic (second) | Rarity: Legendary, Mythic · Power: first |
| Mana Reservoir | Rarity: Uncommon, Rare, Epic, Legendary, Mythic | Rarity: Uncommon, Rare, Epic, Legendary, Mythic | Rarity: Uncommon, Rare, Epic, Legendary, Mythic | Rarity: Uncommon, Rare, Epic, Legendary, Mythic |
| Phase Sigil | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Mythic · Power: Epic (first), Mythic (second) | Rarity: Legendary, Mythic · Power: first |
| Phoenix Ember | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Mythic · Power: Epic (first), Mythic (second) | Rarity: Legendary, Mythic · Power: first |
| Prospector's Charm | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Mythic · Power: Epic (first), Mythic (second) | Rarity: Legendary, Mythic · Power: first |
| Soul Shard | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Mythic · Power: Epic (first), Mythic (second) | Rarity: Legendary, Mythic · Power: first |
| Rift Needle | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Mythic · Power: Epic (first), Mythic (second) | Rarity: Legendary, Mythic · Power: first |
| Spell Focus | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Mythic · Power: Epic (first), Mythic (second) | Rarity: Legendary, Mythic · Power: first |
| Stone Sigil | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Mythic · Power: Epic (first), Mythic (second) | Rarity: Legendary, Mythic · Power: first |
| Sundering Edge | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Mythic · Power: Epic (first), Mythic (second) | Rarity: Legendary, Mythic · Power: first |
| Vampiric Ward | Rarity: Uncommon | Rarity: Rare | Rarity: Uncommon, Rare, Epic, Legendary, Mythic | Rarity: Uncommon, Rare, Epic, Legendary, Mythic |
| Veiled Charm | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Mythic · Power: Epic (first), Mythic (second) | Rarity: Legendary, Mythic · Power: first |
| Venom Rune | Rarity: Uncommon | Rarity: Rare | Rarity: Uncommon, Rare, Epic, Legendary, Mythic | Rarity: Uncommon, Rare, Epic, Legendary, Mythic |
| Void Resonator | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Mythic · Power: Epic (first), Mythic (second) | Rarity: Legendary, Mythic · Power: first |
| Wraith Pact | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Legendary, Mythic | Rarity: Epic, Mythic · Power: Epic (first), Mythic (second) | Rarity: Legendary, Mythic · Power: first |
The Hollow Sigil is spent to remove or replace a power, and worn in a socket it cuts boss damage.
Why a craft is refused
| Refusal |
|---|
| This artifact cannot be used to craft. |
| This artifact has no such tier. |
| This artifact does something else at this tier. |
| Sacrifice copies of the same artifact at the same tier. |
| The wrong number of artifacts is offered. |
| That rarity is out of reach. |
| This artifact does not reach that type of item. |
| This tier does not reach that power slot. |
| Remove the current power first with a Hollow Sigil. |
| This power slot is empty. |
| The item already has that power in its other slot. |
| The item already has the maximum artifact slots for its rarity. |
| This item already has every socket its rarity guarantees. |
| The item has no modifier of that kind. |
| This item has no modifiers to reroll. |
| Every modifier on this item is locked. Unlock one to reroll. |
| That modifier is locked. Unlock it or choose another. |
| That modifier is not on this item. |
| That modifier is already PERFECT. |
| Every modifier on this item is already PERFECT. |
| That modifier is a legacy roll above today's range. |
| No modifier can be raised: each is PERFECT or a legacy roll above today's range. |
| More modifiers are locked than this tier keeps. |
| Choose what to change. |
| Choose the waiting offer first. |
| This power is not in this version of the game. |
| This item has no power offer to choose. |
| This item cannot offer two different powers. |
Last updated 2026-10-24