Void Mage
A dark caster from the void. Fires devastating magic bolts from afar.
voidMage
Combat stats
| Stat | Value |
|---|---|
| Appears from wave | 1 |
| Appears from world | 6 |
Scaling preview (first world it appears in)
| Wave | HP | DPS |
|---|---|---|
| 1 | 360000 | 315000 |
| 10 | 1.1M | 597532 |
| 50 | 19.4M | 2137285 |
| 100 | 73.6M | 4265020 |
| 250 | 431M | 11209814 |
| 500 | 1.6B | 23720134 |
| 1000 | 6.2B | 50540304 |
| 2000 | 23.5B | 108034571 |
Values are for the first world where this enemy can appear (see the stats above). Higher worlds multiply HP and damage further, and rewards scale alongside.
Last updated 2026-10-23