Rune of Vitality
Increases maximum HP

Levels & cost
| Level | Bonus | Total spent |
|---|---|---|
| 1 | +0.6% | 15 |
| 2 | +1.2% | 30 |
| 3 | +1.8% | 45 |
| 4 | +2.4% | 60 |
| 5 | +3% | 75 |
| 6 | +3.6% | 90 |
| 7 | +4.2% | 105 |
| 8 | +4.8% | 120 |
| 9 | +5.4% | 135 |
| 10 | +6% | 150 |
| 11 | +6.6% | 165 |
| 12 | +7.2% | 180 |
| 13 | +7.8% | 195 |
| 14 | +8.4% | 210 |
| 15 | +9% | 225 |
| 16 | +9.6% | 240 |
| 17 | +10.2% | 255 |
| 18 | +10.8% | 270 |
| 19 | +11.4% | 285 |
| 20 | +12% | 300 |
| 21 | +12.6% | 315 |
| 22 | +13.2% | 330 |
| 23 | +13.8% | 345 |
| 24 | +14.4% | 360 |
| 25 | +15% | 375 |
| 26 | +15.6% | 390 |
| 27 | +16.2% | 405 |
| 28 | +16.8% | 420 |
| 29 | +17.4% | 435 |
| 30 | +18% | 450 |
| 31 | +18.6% | 465 |
| 32 | +19.2% | 480 |
| 33 | +19.8% | 495 |
| 34 | +20.4% | 510 |
| 35 | +21% | 525 |
| 36 | +21.6% | 540 |
| 37 | +22.2% | 555 |
| 38 | +22.8% | 570 |
| 39 | +23.4% | 585 |
| 40 | +24% | 600 |
| 41 | +24.6% | 615 |
| 42 | +25.2% | 630 |
| 43 | +25.8% | 645 |
| 44 | +26.4% | 660 |
| 45 | +27% | 675 |
| 46 | +27.6% | 690 |
| 47 | +28.2% | 705 |
| 48 | +28.8% | 720 |
| 49 | +29.4% | 735 |
| 50 | +30% | 750 |
Each rune level is one rune stone of your choice; the total column shows the diamonds spent on stones to reach that level.
Ascension tiers
| Tier | Bonus | Cost |
|---|---|---|
| I | +0.6%/lvl | — |
| II | +5% HP Regen | 500 |
| III | +3% Damage Reduction | 1.2K |
Last updated 2026-07-15