Null Prelate
A herald of the silent void. Its presence smothers your healing while it lives.
nullPrelate
Combat stats
| Stat | Value |
|---|---|
| Appears from wave | 50 |
| Appears from world | 7 |
| Personal shield | 50% |
Scaling preview (first world it appears in)
| Wave | HP | DPS |
|---|---|---|
| 50 | 710.5M | 40303083 |
| 100 | 2.8B | 80426085 |
| 250 | 17.1B | 211385065 |
| 500 | 71.9B | 447293965 |
| 1000 | 333B | 953045741 |
| 2000 | 1881.4B | 2037223335 |
Values are for the first world where this enemy can appear (see the stats above). Higher worlds multiply HP and damage further, and rewards scale alongside.
Last updated 2026-10-23