← Wiki
Spell: Mana Forge
Surges weapon damage while active. Feeds on critical strikes.
Damage boost while active
| Level | Value | Cost | Total spent |
|---|
| 1 | +50% | — | — |
| 2 | +53% | 13 | 13 |
| 3 | +56% | 31 | 44 |
| 4 | +59% | 65 | 109 |
| 5 | +62% | 115 | 224 |
| 6 | +65% | 183 | 407 |
| 7 | +68% | 269 | 676 |
| 8 | +71% | 375 | 1.1K |
| 9 | +74% | 500 | 1.6K |
| 10 | +77% | 646 | 2.2K |
| 11 | +80% | 812 | 3.0K |
| 12 | +83% | 1.0K | 4.0K |
Effect duration
| Level | Value | Cost | Total spent |
|---|
| 1 | 8s | — | — |
| 2 | 8.8s | 11 | 11 |
| 3 | 9.6s | 22 | 33 |
| 4 | 10.4s | 41 | 74 |
| 5 | 11.2s | 71 | 145 |
| 6 | 12s | 111 | 256 |
| 7 | 12.8s | 162 | 418 |
| 8 | 13.6s | 224 | 642 |
| 9 | 14.4s | 298 | 940 |
| 10 | 15.2s | 383 | 1.3K |
| 11 | 16s | 481 | 1.8K |
| 12 | 16.8s | 592 | 2.4K |
| 13 | 17.6s | 715 | 3.1K |
| 14 | 18.4s | 851 | 4.0K |
| 15 | 19.2s | 1.0K | 5.0K |
Cast cooldown
| Level | Value | Cost | Total spent |
|---|
| 1 | 30s | — | — |
| 2 | 29s | 13 | 13 |
| 3 | 28s | 31 | 44 |
| 4 | 27s | 65 | 109 |
| 5 | 26s | 115 | 224 |
| 6 | 25s | 183 | 407 |
| 7 | 24s | 269 | 676 |
| 8 | 23s | 375 | 1.1K |
| 9 | 22s | 500 | 1.6K |
| 10 | 21s | 646 | 2.2K |
| 11 | 20s | 812 | 3.0K |
| 12 | 19s | 1.0K | 4.0K |
Mana required per cast
| Level | Value | Cost | Total spent |
|---|
| 1 | 80 | — | — |
| 2 | 77 | 16 | 16 |
| 3 | 74 | 44 | 60 |
| 4 | 71 | 96 | 156 |
| 5 | 68 | 175 | 331 |
| 6 | 65 | 280 | 611 |
| 7 | 62 | 415 | 1.0K |
| 8 | 59 | 579 | 1.6K |
| 9 | 56 | 774 | 2.4K |
| 10 | 53 | 1.0K | 3.4K |
Last updated 2026-10-22