Ghost Knight
A spectral knight bound to its haunted armor, which reduces all incoming damage. Its phantom shield absorbs hits and weakens ranged attacks.
knight
Combat stats
| Stat | Value |
|---|---|
| Appears from wave | 1 |
| Appears from world | 4 |
| Armor | 0.5 |
Scaling preview (World 1)
| Wave | HP | DPS |
|---|---|---|
| 1 | 7 | 8.25 |
| 10 | 21 | 15.6 |
| 50 | 125 | 34.6 |
| 100 | 359 | 59 |
| 250 | 8380 | 294 |
| 500 | 31817 | 621 |
| 1000 | 120617 | 1324 |
| 2000 | 456863 | 2829 |
Values shown for World 1 — higher worlds multiply HP and damage further, and rewards scale alongside.
Last updated 2026-07-15