Ent
An ancient tree awakened by dark magic. Its roots run deep.
ent
Combat stats
| Stat | Value |
|---|---|
| Appears from wave | 10 |
| Appears from world | 5 |
Scaling preview (first world it appears in)
| Wave | HP | DPS |
|---|---|---|
| 10 | 145838 | 51217 |
| 50 | 2.6M | 183196 |
| 100 | 9.8M | 365573 |
| 250 | 57.5M | 960841 |
| 500 | 218.2M | 2033154 |
| 1000 | 827.1M | 4332026 |
| 2000 | 3.1B | 9260106 |
Values are for the first world where this enemy can appear (see the stats above). Higher worlds multiply HP and damage further, and rewards scale alongside.
Last updated 2026-10-23