Choir Voice
Sings in bound trios that share a protective harmony. Silence one voice and the chorus falters.
choirVoice
Combat stats
| Stat | Value |
|---|---|
| Appears from wave | 1 |
| Appears from world | 7 |
Scaling preview (first world it appears in)
| Wave | HP | DPS |
|---|---|---|
| 1 | 2.2M | 2.2M |
| 10 | 6.6M | 4097361 |
| 50 | 118.4M | 14655667 |
| 100 | 459.7M | 29245849 |
| 250 | 2.9B | 76867296 |
| 500 | 12B | 162652351 |
| 1000 | 55.5B | 346562088 |
| 2000 | 313.6B | 740808485 |
Values are for the first world where this enemy can appear (see the stats above). Higher worlds multiply HP and damage further, and rewards scale alongside.
Last updated 2026-10-23