← Wiki
Spell: Awakening Wind
Boosts HP regeneration while active.
HP regen bonus (+% of your regen)
| Level | Value | Cost | Total spent |
|---|
| 1 | +5% | — | — |
| 2 | +5.5% | 13 | 13 |
| 3 | +6% | 31 | 44 |
| 4 | +6.5% | 65 | 109 |
| 5 | +7% | 115 | 224 |
| 6 | +7.5% | 183 | 407 |
| 7 | +8% | 269 | 676 |
| 8 | +8.5% | 375 | 1.1K |
| 9 | +9% | 500 | 1.6K |
| 10 | +9.5% | 646 | 2.2K |
| 11 | +10% | 812 | 3.0K |
| 12 | +10.5% | 1.0K | 4.0K |
Effect duration
| Level | Value | Cost | Total spent |
|---|
| 1 | 8s | — | — |
| 2 | 8.7s | 11 | 11 |
| 3 | 9.4s | 22 | 33 |
| 4 | 10.1s | 41 | 74 |
| 5 | 10.8s | 71 | 145 |
| 6 | 11.5s | 111 | 256 |
| 7 | 12.2s | 162 | 418 |
| 8 | 12.9s | 224 | 642 |
| 9 | 13.6s | 298 | 940 |
| 10 | 14.3s | 383 | 1.3K |
| 11 | 15s | 481 | 1.8K |
| 12 | 15.7s | 592 | 2.4K |
| 13 | 16.4s | 715 | 3.1K |
| 14 | 17.1s | 851 | 4.0K |
| 15 | 17.8s | 1.0K | 5.0K |
Cast cooldown
| Level | Value | Cost | Total spent |
|---|
| 1 | 28s | — | — |
| 2 | 27s | 13 | 13 |
| 3 | 26s | 31 | 44 |
| 4 | 25s | 65 | 109 |
| 5 | 24s | 115 | 224 |
| 6 | 23s | 183 | 407 |
| 7 | 22s | 269 | 676 |
| 8 | 21s | 375 | 1.1K |
| 9 | 20s | 500 | 1.6K |
| 10 | 19s | 646 | 2.2K |
| 11 | 18s | 812 | 3.0K |
| 12 | 17s | 1.0K | 4.0K |
Mana required per cast
| Level | Value | Cost | Total spent |
|---|
| 1 | 80 | — | — |
| 2 | 77.2 | 16 | 16 |
| 3 | 74.4 | 44 | 60 |
| 4 | 71.6 | 96 | 156 |
| 5 | 68.8 | 175 | 331 |
| 6 | 66 | 280 | 611 |
| 7 | 63.2 | 415 | 1.0K |
| 8 | 60.4 | 579 | 1.6K |
| 9 | 57.6 | 774 | 2.4K |
| 10 | 54.8 | 1.0K | 3.4K |
Last updated 2026-10-22