← Wiki
Power: Kinetic Pulse
Fires a shockwave that pushes enemies back.
Unlock cost
| Unlock # | Cost | Total spent |
|---|
| 1 | 30 | 30 |
| 2 | 50 | 80 |
| 3 | 80 | 160 |
| 4 | 130 | 290 |
| 5 | 210 | 500 |
| 6 | 350 | 850 |
| 7 | 570 | 1.4K |
| 8 | 940 | 2.4K |
| 9 | 1.5K | 3.9K |
| 10 | 2.5K | 6.4K |
How far enemies are pushed back
| Level | Value | Cost | Total spent |
|---|
| 1 | 60 | — | — |
| 2 | 66 | 16 | 16 |
| 3 | 72 | 21 | 37 |
| 4 | 78 | 28 | 65 |
| 5 | 84 | 36 | 101 |
| 6 | 90 | 45 | 146 |
| 7 | 96 | 54 | 200 |
| 8 | 102 | 66 | 266 |
| 9 | 108 | 78 | 344 |
| 10 | 114 | 92 | 436 |
| 11 | 120 | 108 | 544 |
| 12 | 126 | 126 | 670 |
| 13 | 132 | 147 | 817 |
| 14 | 138 | 169 | 986 |
| 15 | 144 | 194 | 1.2K |
Time between pulse shots
| Level | Value | Cost | Total spent |
|---|
| 1 | 5s | — | — |
| 2 | 4.9s | 16 | 16 |
| 3 | 4.8s | 21 | 37 |
| 4 | 4.7s | 28 | 65 |
| 5 | 4.6s | 36 | 101 |
| 6 | 4.5s | 45 | 146 |
| 7 | 4.4s | 54 | 200 |
| 8 | 4.3s | 66 | 266 |
| 9 | 4.2s | 78 | 344 |
| 10 | 4.1s | 92 | 436 |
| 11 | 4s | 108 | 544 |
| 12 | 3.9s | 126 | 670 |
| 13 | 3.8s | 147 | 817 |
| 14 | 3.7s | 169 | 986 |
| 15 | 3.6s | 194 | 1.2K |
| 16 | 3.5s | 223 | 1.4K |
| 17 | 3.4s | 254 | 1.7K |
| 18 | 3.3s | 289 | 1.9K |
| 19 | 3.2s | 328 | 2.3K |
| 20 | 3.1s | 372 | 2.6K |
Enemy speed reduction after hit
| Level | Value | Cost | Total spent |
|---|
| 1 | +57.1% | — | — |
| 2 | +59.5% | 16 | 16 |
| 3 | +61.5% | 21 | 37 |
| 4 | +63.4% | 28 | 65 |
| 5 | +65.1% | 36 | 101 |
| 6 | +66.7% | 45 | 146 |
| 7 | +68.1% | 54 | 200 |
| 8 | +69.4% | 66 | 266 |
| 9 | +70.6% | 78 | 344 |
| 10 | +71.7% | 92 | 436 |
Last updated 2026-08-14