Companion Power: Frostbite
A companion active ability — fires on its own cycle while the companion is equipped.

In-game effect
effect preview
Effect by training tier
| Tier | Effect |
|---|---|
| T1 (120) | Debuff: freezes enemies, slowing them 20% while active |
| T2 (140) | Debuff: freezes enemies, slowing them 30% while active |
| T3 (160) | Debuff: freezes enemies, slowing them 40% while active · also shatters enemy armor |
Burst abilities tune Cooldown + Power; auras tune Cooldown + Duration. Maxing both cooldown and duration can make an aura permanent.
Cooldown upgrades
| Level | Cooldown | Cost | Total spent |
|---|---|---|---|
| 0 | 90s | — | — |
| 1 | 85s | 10 | 10 |
| 2 | 80s | 15 | 25 |
| 3 | 75s | 20 | 45 |
| 4 | 70s | 26 | 71 |
| 5 | 65s | 33 | 104 |
| 6 | 60s | 41 | 145 |
| 7 | 55s | 50 | 195 |
| 8 | 50s | 61 | 256 |
| 9 | 45s | 73 | 329 |
| 10 | 40s | 88 | 417 |
| 11 | 35s | 104 | 521 |
| 12 | 30s | 123 | 644 |
Duration upgrades
| Level | Duration | Cost | Total spent |
|---|---|---|---|
| 0 | 8s | — | — |
| 1 | 9s | 10 | 10 |
| 2 | 10s | 15 | 25 |
| 3 | 11s | 20 | 45 |
| 4 | 12s | 26 | 71 |
| 5 | 13s | 33 | 104 |
| 6 | 14s | 41 | 145 |
| 7 | 15s | 50 | 195 |
| 8 | 16s | 61 | 256 |
| 9 | 17s | 73 | 329 |
| 10 | 18s | 88 | 417 |
| 11 | 19s | 104 | 521 |
| 12 | 20s | 123 | 644 |
| 13 | 21s | 145 | 789 |
| 14 | 22s | 170 | 959 |
| 15 | 23s | 198 | 1.2K |
| 16 | 24s | 230 | 1.4K |
| 17 | 25s | 267 | 1.7K |
| 18 | 26s | 309 | 2.0K |
| 19 | 27s | 356 | 2.3K |
| 20 | 28s | 410 | 2.7K |
| 21 | 29s | 471 | 3.2K |
| 22 | 30s | 541 | 3.7K |
Last updated 2026-07-15