Banner of Iron
Reduces damage taken each wave, up to wave 1000
Effect
| Stat | Value |
|---|---|
| Effect | Damage reduction |
| Scaling | Rises linearly to its maximum at wave 1,000 |
| Effect cap | +50% |
| War Spoils to unlock | 10 |
Per-level effect & War Spoils cost
| Level | Maximum | Cost | Total spent |
|---|---|---|---|
| 1 | +17.9% | 10 | 10 |
| 2 | +18.7% | 5 | 15 |
| 3 | +19.4% | 6 | 21 |
| 4 | +20.2% | 7 | 28 |
| 5 | +21% | 7 | 35 |
| 6 | +21.8% | 8 | 43 |
| 7 | +22.5% | 9 | 52 |
| 8 | +23.3% | 11 | 63 |
| 9 | +24.1% | 12 | 75 |
| 10 | +24.9% | 13 | 88 |
| 11 | +25.6% | 15 | 103 |
| 12 | +26.4% | 17 | 120 |
| 13 | +27.2% | 19 | 139 |
| 14 | +28% | 21 | 160 |
| 15 | +28.7% | 24 | 184 |
| 16 | +29.5% | 27 | 211 |
| 17 | +30.3% | 30 | 241 |
| 18 | +31.1% | 34 | 275 |
| 19 | +31.9% | 38 | 313 |
| 20 | +32.6% | 43 | 356 |
| 21 | +33.4% | 48 | 404 |
| 22 | +34.2% | 54 | 458 |
| 23 | +35% | 60 | 518 |
| 24 | +35.7% | 67 | 585 |
| 25 | +36.5% | 75 | 660 |
| 26 | +37.3% | 85 | 745 |
| 27 | +38.1% | 95 | 840 |
| 28 | +38.8% | 106 | 946 |
| 29 | +39.6% | 119 | 1065 |
| 30 | +40.4% | 133 | 1198 |
| 31 | +41.2% | 149 | 1347 |
| 32 | +41.9% | 167 | 1514 |
| 33 | +42.7% | 187 | 1701 |
| 34 | +43.5% | 210 | 1911 |
| 35 | +44.3% | 235 | 2146 |
| 36 | +45% | 263 | 2409 |
| 37 | +45.8% | 295 | 2704 |
| 38 | +46.6% | 331 | 3035 |
| 39 | +47.4% | 370 | 3405 |
| 40 | +48.1% | 415 | 3820 |
| 41 | +48.9% | 465 | 4285 |
| 42 | +49.7% | 521 | 4806 |
| 43 | +50% | 583 | 5389 |
| 44 | +50% | 653 | 6042 |
| 45 | +50% | 732 | 6774 |
| 46 | +50% | 819 | 7593 |
| 47 | +50% | 918 | 8511 |
| 48 | +50% | 1028 | 9539 |
| 49 | +50% | 1151 | 10690 |
| 50 | +50% | 1290 | 11980 |
Maximum values are reached linearly at wave 1,000 and stay flat afterward. Costs are War Spoils, initial purchase included.
Last updated 2026-07-16